|
Produktdetails:
|
Produktname: | Silikonöl cst-Äquivalent 1000 als DC200 | Material: | Silikon |
---|---|---|---|
Cas nein.: | 63148-62-9 | Mf: | C6H18OSi2 |
Reinheit: | 100% | Viskosität: | 10cst-10000cst |
Flammpunkt: | ℃ 155~277 | Farbe: | Farbloses Transperant |
Zertifizierung: | MSDS | Paket: | Trommel 200 Kilogramm/Eisen, 1000 Kilogramm/IBC |
Markieren: | Nähgarn-Silikon-Öl Transperant,Nähgarn-Silikon-Öl Cst 1000,Farbloses Vinylsilikon-Öl |
Produktname: Silikonöl cst-Äquivalent 1000 als DC200
Körperlicher hauptsächlichindex
Körperlicher hauptsächlichindex | ||||||
NEIN | EINZELTEIL NEIN | Millimeter-² /sder Viskosität (℃ 25) | Frash-Punkt (℃≥ | Dichte (25℃), g-/cm² | Brechungsindex | Volatilition (150℃, 3h), %≤ |
1 | YA201-5 | 5±1 | 115 | 0.92~0.93 | 1.3800~1.39 | — |
2 | YA201-10 | 10±1 | 150 | 0.931~0.939 | 1.3900~1.4010 | — |
3 | YA201-20 | 20±2 | 200 | 0.946~0.955 | 1.3950~1.4050 | — |
4 | YA201-50 | 50±5 | 260 | 0.956~0.964 | 1.4000~1.4100 | — |
5 | YA201-100 | 100±5 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1,5 |
6 | YA201-300 | 300±20 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1,5 |
7 | YA201-350 | 350±25 | 290 | 0.965~0.973 | 1.4000~1.4100 | 1,5 |
8 | YA201-500 | 500±25 | 295 | 0.966~0.974 | 1.4000~1.4100 | 1,5 |
9 | YA201-1000 | 1000±50 | 300 | 0.967~0.975 | 1.4000~1.4100 | 1,5 |
10 | YA201-5000 | 5000±250 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1,5 |
11 | YA201-10000 | 10000±500 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1,5 |
12 | YA201-60000 | 60000±3000 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1 |
13 | YA201-100000 | 100000±5000 | 315 | 0.967~0.975 | 1.4010~1.4120 | 1 |
14 | YA201-125000 | 125000±5100 | 315 | 0.967~0.975 | 1.4010~1.4120 | 1 |
Anwendungen:
• Verwendet als niedrige Polymere
Einzelteil | Technische Daten |
Auftritt | Farblose transparente Flüssigkeit |
Flüchtige Angelegenheit (%) | ≤1.0 |
Viskosität (Cps, 25℃) | 300-100000 |
Vinylgehalt (%) | 0.08-1.40 |
Ansprechpartner: Sugar
Telefon: +8613027142140